Current Projects
Name and Project Location | Owner of Project | Total PMI Contract | Approximate Duration | General Contractor |
---|---|---|---|---|
UCD Segundo Life Improvements Davis Campus, Yolo County Davis, CA 95616 Subcontractor | University of California-Davis UCD-Design & Construction Management 255 Cousteau Place Davis, CA 95618 | $839,195.00 | 06/21/2010 to 08/25/2011 | Bollo Construction, Inc. |
Lundberg Hydronics 5370 Church Street Richvale, CA 95974 Prime Contractor | Lundberg Family Farms 5370 Church Street Richvale, CA 95974 | $490,000.00 | 08/23/10 to 08/23/2011 | |
Mercy San Juan Boilers 6501 Coyle Avenue Carmichael, CA 95608 Prime Contractor | Catholic Healthcare West 3033 North Third Avenue Phoenix, AZ 85013 | $554,935.00 | 10/01/2010 to 02/28/2011 | |
FCUSD Education Service Center 1965 Alabama Avenue Rancho Cordova, CA 95742 Subcontractor | Folsom Cordova Unified School District 125 East Bidwell Folsom, CA 95630 | $2,885,041.00 | 09/0/2010 to 12/15/2011 | Roebbelen Contracting, Inc. |
Mercy San Juan Boiler House 6501 Coyle Avenue Carmichael, CA 95608 Prime Contractor | Catholic Healthcare West 3033 North Third Avenue Phoenix, AZ 85013 | $974,960.00 | 01/01/2011 to 06/30/2011 |
Recent Projects
Name and Project Location | Owner of Project | Total PMI Contract | Duration | General Contractor |
---|---|---|---|---|
Kindred Hospital 330 Montrose Drive Folsom, CA 95630 Subcontractor | Kindred Healthcare, Inc. 680 South Fourth Avenue Louisville, KY 40202 | $2,854,00.00 | 02/01/2005 to 06/17/2010 | Kitchell Contractors, inc. |
USDA Arcata 1700 Bayview Drive Arcata, CA 95521 Subcontractor | USDA Forest Service Pacific Southwest Research Station 800 Buchanan Street Albany, CA 94710 | $465,000.00 | 02/16/10 to 06/14/2010 | Harrison Construction |
Highlands HVAC Repairs 6601 Guthrie Way North Highlands, CA 95660 Prime Contractor | Twin Rivers Unified School District 3222 Winona Way Suite #201 North Highlands, CA 95660 | $923,000.00 | 06/01/2010 to 07/30/2010 | |
AJ WRND Well Sites WRND – White Rock North Dump 3302 Grant Line Road Rancho Cordova, CA 95742 Prime Contractor | Gencorp Aerojet Bldg.20-006 PO Box 13222 Sacramento, CA 95813 | $369,400.00 | 03/22/2010 to 11/29/2010 | |
Department of Transportation HW Pumps & Tank 1120 N Street Sacramento, CA 95814 Prime Contractor | Department of Transportation Division of Procurement & Contracts 1727 30th Street, MS-65 Sacramento, CA 95816 | $46,229.00 | 07/12/2010 to 08/27/2010 |
Additional Projects Completed
Name and Project Location | Owner of Project | Total PMI Contract | Duration | General Contractor |
---|---|---|---|---|
8th Street HW Pipe Patch 8th Street Sacramento, CA 95814 Subcontractor | County of Sacramento Architectural Services Division 10545 Armstrong Avenue Mather, CA 95670 | $153,952.00 | 10/8/2009 to 11/07/2009 | Fregoso Builders |
UCD Thoreau Hall Davis Campus, Yolo County Davis, CA 95616 Prime Contractor | University of California-Davis Facilities – Operations & Maintenance One Shields Avenue Davis, CA 95616 | $635,983.00 | 07/01/2009 to 10/14/2009 | |
Fairmont E.S. Increment 1 1355 Marshall Road Vacaville, CA 95687 Subcontractor | Vacaville USD 715 School Street Vacaville, CA 95688 | $2,140,714.00 | 09/17/2009 to 03/25/2010 | Roebbelen Constracting, Inc. |
UCD Central Plant Chiller & Cooling Tower Retrofit Dairy Road, Parking Lot 41 Davis, CA 95616 Prime Contractor | UCD Architects & Engineers The Regents of the University of CA 255 Cousteau Place Davis, CA 95616 | $6,033,305.00 | 12/01/2008 to 06/26/2009 | |
CSUS Hornet Bookstore 3rd FL Tenant Improvement 6000 J Street Sacramento, CA 95816 Subcontractor | California State University – Sacramento 6000 J Street Sacramento, CA 95819 | $552,623.00 | 01/14/2008 to 07/22/2008 | C & C Construction, Inc. |
Franchise Tax Chillers Central Plant 84 9645 Butterfield Way Sacramento, CA 95827 Prime Contractor | Department of General Services Real Estate Division 707 Third Street West Sacramento, CA 95605 | $650,500.00 | 11/26/2007 to 02/22/2008 | |
UCD Tercero Hall One Shields Avenue Davis, CA 95616 Prime Contractor | University of California-Davis Facilities – Operations & Maintenance One Shields Avenue Davis, CA 95616 | $1,405,550.00 | 06/15/2007 to 10/08/2007 |